
Main raw materials:
This machine can process kinds of oilseeds such as peanut, sesame, olive, palm,sunflower,cocconut seads and so on.
Method of operation:
1.Connect the power,pressing the heating switch to wait around 10minutes(this time,you can fry the raw materials),don't need to turn off the switch,it is automatic.
2. If you want to get the higher oil yield,it's better to fry raw mateials firstl
3.Clockwise rotation to turn until can't whirl any more,then do one revolution,you can according to the cake suitation to adjust the hand wheel.
4.After finish pressing,need to press more 3-5 minutes,then press motor stop switch,press heating switch,and then pull the power switch.
Technical data:
| Model | S15 small oil press |
| Capacity | 20-30kg/h(different according to different materials) |
| Motor power | 1.5kw |
| Operation power | 3kw |
| Oil residue in cake | less than 1% |
| Size | 700×290×710mm |
| Net weight | 55kg |
Family use mini oil press oil output rate ref.:
| Raw materials | Net Weight (gram) |
Oil content (%) |
Frying time (min) |
Theory oil output rate | Practical oil output rate |
| White sesame | 500g | 50-60% | 0 | 40-45% | 45% |
| Black sesame | 500g | 50-60% | 0 | 35-42% | 42% |
| Small peanut | 500g | 44-48% | 6 | 35-40% | 39% |
| Medium peanut | 500g | 44-48% | 5 | 35-40% | 39% |
| Big peanut | 500g | 44-48% | 4 | 40-45% | 44% |
| Walnut kernal | 500g | 70-80% | 0 | 60-70% | 64% |
| Rapeseeds | 500g | 38-40% | 0 | 30-35% | 34% |
| Sunflower seeds | 500g | 50-55% | 0 | 45-50% | 49% |
| Soybean | 500g | 12-18% | 5 | 7-10% | 10% |
More photos



Español



